Quantitative Political Economy with tracks in Economics, Political Science, and Public Policy
Quantitative Political Economy uses quantitative methodologies and empirical data to analyze one of humanity’s most pressing questions: Who gets what, and how? Bringing together insights from economics, political science, and public policy, the major emphasizes data-driven social inquiry and market- and policy-based problem-solving. Students analyze how markets function, how governments shape economies, and how resources are allocated within and between societies. The major trains students to critically evaluate questions like: Does prosperity fuel democracy? What causes civil war? When should problem-solving in fields such as global heath or climate change be undertaken by governments, and when should it be left to markets? Core coursework integrates foundational theories with advanced methodological techniques, enabling QPE graduates to ask and answer important economic and governance questions. Alongside advanced quantitative training, students engage with ethical and normative considerations, enabling them to navigate the complexities of real-world decision-making. Through its three disciplinary tracks—Economics, Political Science, and Public Policy—the major allows students to tailor their learning to their goals and interests. Students will graduate from QPE well-prepared for advanced graduate study in the social sciences and for careers in policymaking, advocacy, industry, research, consulting, and beyond.
Major Requirements
(Not every course listed is offered every term, and the course list will be updated periodically. Please refer to the online Course Catalog for Courses offered in 2025-2026.)
Quantitative Political Economy / Economics
Divisional Foundation Courses
Course Code | Course Name | Course Credit |
SOSC 102 | Introduction to Research Methods | 4 |
STATS 101 | Introduction to Applied Statistical Methods | 4 |
And choose one from the following two courses | ||
MATH 101 | Introductory Calculus | 4 |
MATH 105 | Calculus | 4 |
Interdisciplinary Courses
Course Code | Course Name | Course Credit |
ECON 101 | Economics Principles | 4 |
PPE 202[140] | Ethics, Markets, Politics | 4 |
POLECON 201 | International Political Economy | 4 |
SOSC 205[141] | Linear Regression: Introduction to Econometrics | 4 |
And choose one of the following three courses. **Students are encouraged to complete one of these courses before submitting a Signature Work Proposal.** | ||
SOSC 302[142] | Research Designs for Causal Inference | 4 |
SOSC 314 | Computational Social Science | 4 |
SOSC 320[143] | Panel Data: Advanced Econometric Methods | 4 |
And choose one from the following two courses | ||
POLECON 301 | International Development | 4 |
POLECON 302 / GCHINA 301 | China’s Economic Transition | 4 |
And choose one from the following two courses | ||
POLECON 490 | Senior Seminar: Advanced Topics | 4 |
[140]This course was named ETHLDR 202 prior Fall 2025.
[141] This course was named ECON 203 Introduction to Econometrics prior to Fall 2025. Students are encouraged to complete SOSC 205 before submitting a Signature Work Project Proposal.
[142] This course was named POLSCI 301 Program Evaluation prior to Fall 2025.
[143] This course was names SOSC 320 Data in the World: Applied Social Statistics prior to Fall 2025.
Disciplinary Courses
Course Code | Course Name | Course Credit |
ECON 201 | Intermediate Microeconomics I | 4 |
ECON 202 | Intermediate Microeconomics II | 4 |
ECON 204 | Intermediate Macroeconomics | 4 |
And complete one of the following courses | ||
ECON 301 | Health Economics | 4 |
ECON 302/ENVIR 302 | Environmental Economics and Policy | 4 |
ECON 303 | Financial Institutions | 4 |
ECON 304 | Economic Growth | 4 |
ECON 305 | Mathematical Economics | 4 |
ECON 307 | History of Monetary and International Crises | 4 |
ECON 310 | Urban Economics | 4 |
ECON 314 | International Trade | 4 |
ECON 315/PUBPOL 315 | Economics of the Public Sector | 4 |
ECON 318 | Game Theory | 4 |
ECON 333 | Social and Economic Networks | 4 |
Electives
Courses listed in the table below are recommended electives for the major. The course list reflects the most recent intellectual organization of major electives. Depending on the academic year in which you matriculated, some of the courses below may be requirements for your major. To verify required courses, always consult the requirements for the relevant class year in the bulletin of the year in which you matriculated unless you have been approved to complete the major requirements of a subsequent year. (See Ability to Meet Major Requirements Published in Years Subsequent to Year of Matriculation.)
Course Code | Course Name | Course Credit |
ECON 206/COMPSCI 206 | Computational Microeconomics | 4 |
ECON 212 | Comparative Economic History | 4 |
ECON 213 | Sustainable Investing | 4 |
ECON 225/ HIST 225 | History of Economic Thought | 4 |
BEHAVSCI 101 | Introduction to Behavioral Science | 4 |
BEHAVSCI 102 | Mechanisms of Human Behavior | 4 |
ECON 317/ MATH 317 | Quantitative Finance | 4 |
STATS 201 | Introduction to Machine Learning for Social Science | 4 |
STATS 102 | Introduction to Data Science | 4 |
Mathematics Courses Recommended for Students Planning to Pursue Postgraduate Studies in Economics | ||
MATH 201 | Multivariate Calculus | 4 |
MATH 202 | Linear Algebra | 4 |
MATH 206 | Probability and Statistics | 4 |
MATH 308 | Real Analysis | 4 |
Quantitative Political Economy /Political Science
Divisional Foundation Courses
Course Code | Course Name | Course Credit |
SOSC 102 | Introduction to Research Methods | 4 |
STATS 101 | Introduction to Applied Statistical Methods | 4 |
And choose one from the following two courses | ||
MATH 101 | Introductory Calculus | 4 |
MATH 105 | Calculus | 4 |
Interdisciplinary Courses
Course Code | Course Name | Course Credit |
ECON 101 | Economics Principles | 4 |
PPE 202[144] | Ethics, Markets, Politics | 4 |
POLECON 201 | International Political Economy | 4 |
SOSC 205[145] | Linear Regression: Introduction to Econometrics | 4 |
And choose one of the following three courses. **Students are encouraged to complete one of these courses before submitting a Signature Work Proposal.** | ||
SOSC 302[146 | Research Designs for Causal Inference | 4 |
SOSC 314 | Computational Social Science | 4 |
SOSC 320[147] | Panel Data: Advanced Econometric Methods | 4 |
And choose one from the following two courses | ||
POLECON 301 | International Development | 4 |
POLECON 302 / GCHINA 301 | China’s Economic Transition | 4 |
And choose one from the following two courses | ||
POLECON 490 | Senior Seminar: Advanced Topics | 4 |
[144]This course was named ETHLDR 202 prior Fall 2025.
[145] This course was named ECON 203 Introduction to Econometrics prior to Fall 2025. Students are encouraged to complete SOSC 205 before submitting a Signature Work Project Proposal.
[146] This course was named POLSCI 301 Program Evaluation prior to Fall 2025.
[147] This course was names SOSC 320 Data in the World: Applied Social Statistics prior to Fall 2025.
Disciplinary Courses
Course Code | Course Name | Course Credit |
POLSCI 101 | International Politics | 4 |
POLSCI 104 | Comparative Politics and Institutions | 4 |
POLSCI 222[148] | Institutions for Social Choice | 4 |
And complete one of the following 4 courses | ||
POLSCI 302 | Public Opinion | 4 |
PPE 303[149] | Conceptions of Democracy and Meritocracy | 4 |
POLSCI 307 | Political Economy of Institutions | 4 |
POLSCI 308 | Economic Growth | 4 |
[148] This course was named POLSCI 222 Social Choice and Democracy prior to Fall 2025.
[149] This course was named ETHLDR 203 Conceptions of Meritocracy and Democracy prior to Fall 2025.
Electives
Courses listed in the table below are recommended electives for the major. The course list reflects the most recent intellectual organization of major electives. Depending on the academic year in which you matriculated, some of the courses below may be requirements for your major. To verify required courses, always consult the requirements for the relevant class year in the bulletin of the year in which you matriculated unless you have been approved to complete the major requirements of a subsequent year. (See Ability to Meet Major Requirements Published in Years Subsequent to Year of Matriculation.)
Course Code | Course Name | Course Credit |
CULSOC 201 | Social Inequalities | 4 |
GCHINA 202 | Modern Chinese Politics | 4 |
GCHINA 304[150] | US/China Relations | 4 |
POLSCI 223 | Power and Justice in the History of Political Thought | 4 |
PUBPOL 213 | Authoritarian Regimes | 4 |
PUBPOL 301 | Political Analysis for Public Policy | 4 |
[150] This course was named POLSCI 221 US/China Relations prior to Fall 2025.
Quantitative Political Economy /Public Policy
Divisional Foundation Courses
Course Code | Course Name | Course Credit |
SOSC 102 | Introduction to Research Methods | 4 |
STATS 101 | Introduction to Applied Statistical Methods | 4 |
And choose one from the following two courses | ||
MATH 101 | Introductory Calculus | 4 |
MATH 105 | Calculus | 4 |
Interdisciplinary Courses
Course Code | Course Name | Course Credit |
ECON 101 | Economics Principles | 4 |
PPE 202[151] | Ethics, Markets, Politics | 4 |
POLECON 201 | International Political Economy | 4 |
SOSC 205[152] | Linear Regression: Introduction to Econometrics | 4 |
And choose one of the following three courses. **Students are encouraged to complete one of these courses before submitting a Signature Work Proposal.** | ||
SOSC 302[153] | Research Designs for Causal Inference | 4 |
SOSC 314 | Computational Social Science | 4 |
SOSC 320[154] | Panel Data: Advanced Econometric Methods | 4 |
And choose one from the following two courses | ||
POLECON 301 | International Development | 4 |
POLECON 302 / GCHINA 301 | China’s Economic Transition | 4 |
And choose one from the following two courses | ||
POLECON 490 | Senior Seminar: Advanced Topics | 4 |
[151]This course was named ETHLDR 202 prior Fall 2025.
[152] This course was named ECON 203 Introduction to Econometrics prior to Fall 2025. Students are encouraged to complete SOSC 205 before submitting a Signature Work Project Proposal.
[153] This course was named POLSCI 301 Program Evaluation prior to Fall 2025.
[154] This course was names SOSC 320 Data in the World: Applied Social Statistics prior to Fall 2025.
Disciplinary Courses
Course Code | Course Name | Course Credit |
PUBPOL 101 | Introduction to Policy Analysis | 4 |
PUBPOL 301 | Political Analysis for Public Policy | 4 |
PUBPOL 303 | Policy Choice as Value Conflict | 4 |
PUBPOL 315/ ECON 315 | Economics of the Public Sector | 4 |
Electives
Courses listed in the table below are recommended electives for the major. The course list reflects the most recent intellectual organization of major electives. Depending on the academic year in which you matriculated, some of the courses below may be requirements for your major. To verify required courses, always consult the requirements for the relevant class year in the bulletin of the year in which you matriculated unless you have been approved to complete the major requirements of a subsequent year. (See Ability to Meet Major Requirements Published in Years Subsequent to Year of Matriculation.)
Course Code | Course Name | Course Credit |
PUBPOL 213 | Authoritarian Regimes | 4 |
PUBPOL 221 | Comparative Social Policy | 4 |
CULSOC 201 | Social Inequalities | 4 |
GLHLTH 303 | Global Comparative Healthcare Systems | 4 |
ENVIR 301 | International Environmental Policy | 4 |
PUBPOL 223/ SOCIOL 223[155] | Comparative Educational Systems | 4 |
[155] This course was named PUBPOL/SOCIOL/SOSC 309 Education, Policy, and Society prior to Fall 2025.